






| Lease Only/Self Manage | Full Management | Full Management Plus
MOST POPULAR
|
|
|---|---|---|---|
| Management Fee | N/A | 10% of rent collected | 12% of rent collected ($250 Cap) |
| Leasing Commission | 100% of 1 full months rent | 85% of 1 full month's rent | 75% of 1 full month's rent |
| Lease Renewal Commission | $199 per lease extension | $199 per lease extension | $199 per lease extension |
| Onboarding Property Set up Fee | N/A | $75 Vacant, $200 Occupied | Included |
| Annual Occupied Viewing | N/A | $75 Annually | Included |
| Maintenance Coordination Fee | N/A | $20 per work order | $20 per work order |
| Tax Prep Fee | N/A | $25 Annually | Included |
| Animal Protection | N/A | Included $1000 Coverage ($10mo for 3k) | Included $3000 Coverage |
| Tenant Liability Insurance | N/A | Included | Included |
| 24/7 Tenant Emergency Call Center Access | N/A | Included | Included |
| Termination Fee | N/A | No termination Fee | No termination Fee |
| Reserve Fund | N/A | $500 in Reserve | $500 in Reserve |
| Deposit/Rent/Trust Accounting | N/A | Monthly Statement | Monthly Statement |
| Tenant Placement Guarantee | N/A | 12 Months | 24 Months |
| Detailed Rental Analysis | Included | Included | Included |
| Yard Sign | Included | Included | Included |
| Quality Property Photos | Included | Included | Included |
| Video Tour | Included | Included | Included |
| Syndicated Online Ads w/ MLS | Included | Included | Included |
| 24/7 Leasing Line Service | Included | Included | Included |
| Convenient/Automated Showing System | Included | Included | Included |
| Weekly Showing Data Email | Included | Included | Included |
| Comprehensive Tenant Screening | Included | Included | Included |
| Pet Screening | Included | Included | Included |
| Lease Preparation | Included | Included | Included |
| Tenant Utility and Concierige Service | Included | Included | Included |
| Eviction Protection Program | Not Available | $12.50 monthly | Included |
| Surevestor Landlord Protection Coverage | Not Available | Optional | **Optional (**1st Choice will cover half the annual premium) |
|
Texas Real Estate Commission Consumer Protection Notice
Texas Real Estate Commission Information About Brokerage Services